Shenzhen Kingkong Cards Co., Ltd.
Email: marketing@kingkongcards.com
| Place of Origin: | Shenzhen, China |
| Brand Name: | KingKong |
| Certification: | Patent Certificate |
| Model Number: | KK-RF1 |
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | Negotiate |
| Packaging Details: | opp bag |
| Delivery Time: | 7-12 working days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 5000pcs per month |
| Material: | Stainless Steel Rfid Hotel Key Cards | Size: | 85x54x0.8mm |
|---|---|---|---|
| Chip: | RFID NFC | Color: | Gold/Silver/Black |
| Logo: | Customised | MOQ: | 100pcs |
| Highlight: | radio frequency identification card,programmable rfid card |
||
Rfid Smart Card Nfc Metal Stainless Steel Business Card With Chip 85x54mm
Product Description
Metal NFC Cards
MoreRFID, the world leader in performance RFID & NFC products, makes products that can prevent interference, and are anti-collision. Ordinary electronic tags cannot be read by tags readers when they encounter metal and electromagnetic interference.
According to the frequency, metal tags can be divided into: HF(13.56MHz) RFID metal tags, UHF(915MHz)RFID metal tags, and microwave RFID metal tags.
A high-quality RFID metal tags supplier is one of the most important components of your business, and you can trust MoreRFID products, our products include a one-year warranty and lifetime maintenance!
Depending on the application and characteristics of the environment, metal tags often have different shapes. Usually they are: card types, label types and profiled classes. We can produce any shape according to a customer’s needs.
| Material |
Stainless steel Business Credit Card
|
||
| Size | 85*54mm | ||
| Thickness | 0.8mm | ||
| Color | Customised | ||
| Finish | Plating | ||
| Process |
-Etch
-Laser
-Silkscreen Print Color
|
||
| Technique | Etch | ||
| Packing | Individual poly bag per card; 50pcs per paper box; | ||
| LOGO | OEM | ||
| Production Time | 18-20 days | ||
| MOQ | 100pcs | ||
| Sample Time | 12-13 days | ||
| Sample Cost | 150$ | ||
| Usage | Business/VIP/Membership/Promotion/Gift/Invitation/Club/Entrance Card | ||
Product Description
| Here are the choices of features | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Artwork:Free design for you , also we accept the format of customize design as the follow: 1.coreldraw (.cdr)
2.Adobe Illustrator (.ai)
3.Photoshop (.psd)
Packaging & Shipping
Delivery Information of rfid proximity card for membership
| Way | DHL, FedEx, UPS, etc | |
| Production time | 6-8days after got deposit from you | |
| Weight | 5.5kg/1000pcs | |
| Packing | Quantity | Carton Size |
| inner box (250pcs) | 21.5*9*5.5cm | |
| 2000pcs/ctn(10 inner boxes) | 48*22.5*14cm | |
| 2000pcs/ctn(8 inner boxes) | 38*22.5*13.5cm | |
| 4000pcs/ctn(20 inner boxes) | 48*22.5*25cm | |
| 4000pcs/ctn(16 inner boxes) | 45*19.5*23.8cm | |
| 3000pcs/ctn(15 inner boxes) | 48*22.5*19.5cm | |
| 3000pcs/ctn(12 inner boxes) | 23*19.5*35.5 | |
| 1000pcs/ctn(5 inner boxes) | 22.5*19.6*16.8cm | |
| 1000pcs/ctn(4 inner boxes) | 22.5*19.6*14cm | |
| 5000pcs/ctn(25 inner boxes) | 48.5*22.5*30.5cm | |
![]()
![]()
Contact Person: Mr. Michael
Tel: 13580319791